- Home
- ยป
- Our Products
- »
- Digital Turbidity Meters
Digital Turbidity Meters
Distance Meter All Type
Product Brochure
| Packaging Type | Box |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Touch Display | As per model |
| Range | 0.4 meter to 12 meters |
| Power | LR44,1.5Vx4pcs, Laser |
- Range: 0.4 meter to 12 meters,
- Auto-off:30 secs if no operation,
- Power:Button Battery LR44,1.5Vx4pcs,
- Laser Function:Wavelength:630-370nm,
- Power=1MW;
- Display:Liquid Crystal Display,
- Accuracy:±(0.5 % ± 1 digit),
- Readout:Linear distance error “E”
- Operating Environment:Temp:0-40 ;
- Humidity=75%,
- Storage Environment:Temp: -10-50;
- Humidity= 85%,
- ATC:Automatic Temperature Compensation
Digital Nephelometer Meters
Product Brochure
| Voltage | 230 V |
| Color | White |
| Usage/Application | Laboratory Use |
| Material | ABS Plastic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Lutron |
| Application | Industrial, Laboratory |
We are an eminent manufacturers and suppliers of Digital Turbidity Meters. These are highly accurate devices for measusing the viral contents present in drinking and sewage disposable water. A digital turbidity meter is provided with a display screen and controlling functions for displaying the measurement in less time. Our range of digital turbidity meters is engineered with precision designs for accurate measurement.
Technical Specifications:
Digital Turbidity Meters | Digital Nephelometer | ||
Model 1st Lab - 33 |
|
| Model 1st Lab - 34 (Nephelometer) |
| Range | 0 to 200 JTU / 0 TO 1000 JTU | 0 TO 20.00 NTU / 0 TO 200.00 NTU | |
| Resolution | 1 JTU | 0 . 01 & 0.1 NTU | |
| Accuracy | + 3% FS + 1 digit | + 2% FS + 1 digit | |
| Sample System | 30 mm clear glass tube | 30 mm clear glass tube | |
| Light Source | 6.8 V, Tungsten Lamp | 6.8 V ,Tungsten Lamp | |
| Detector | Photo diode | Diode | |
| Display | 3 ½ digit LED display | 3 ½ digit LED display | |
| Power | 220V + 10% AC 50 Hz | 220V + 10% AC 50 Hz | |
| Size (LXBXH) | 305X305X165 mm | 305X305X165 mm | |
| Weight | 4 kg (approx) | 4 kg (approx) | |
| Accessories | Test Tube Set, Operation Manual & Dustcover. | Test Tube Set , Operation Manual & Dustcover. Other Models Analog Nephelometer Battery Cum Mains Operated | |
Digital Alti Meter
Product Brochure
| Usage/Application | Industrial |
| Display Type | Digital |
| Power Source | Battery |
| Country of Origin | Made in India |
| Measurement Range | 0.2~60m |
| Size | 108 x 36 x 23mm |
| Color | Black |
| Temperature Accuracy | +-0.5 Degree C |
| Packaging Type | Box |
We are offering Barigo make Digital Altimeter, model 44. It provides Altimeter, Barometer, Compass, Altimeter data, dual time, chronograph, chronograph data and alarm function. The Barigo make Altimeter with a resolution of 1 meter has a working range of -700 m to 9000 m.