- Home
- ยป
- Our Products
- »
- Eutech Instruments
Eutech Instruments
Providing you the best range of eutech eco ec high tester, eco tds high eutech meter and lutron dissolved oxygen meter with effective & timely delivery.
Eutech Eco EC High Tester
Product Price: Rs 4,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | na |
Brand | na |
Weight | na |
Calibration | na |
Resolution | na |
Display Type | na |
Specifications:
Product Specification | Description |
Range | .. to 19.90 mS/cm |
Resolution | 0.1 mS/cm |
Accuracy | ±1 % full scale (±2 % above 10 mS/cm) |
Calibration points | 1 (digital, push-button) |
ATC | Yes |
Non-Volatile Memory | Yes |
Hold Function | Yes |
Auto-Off | 8.5 mins after last key pressed |
LCD Display | 3 ½ digit with annunciator |
Power | 4 X 1.5 V "A76" Micro alkaline batteries |
Ingress Rating | IP67 Waterproof |
Dimensions; Weight | Boxed: 24.5 cm x 13.5 cm x 4.5 cm; 137 g |
Get Best QuoteRequest A Callback
Eco TDS High Eutech Meter
Product Price: Rs 6,500 / PieceGet Best Price
Product Brochure
Product Details:
Measure Range | 0.00 to 10.00 ppt |
Usage/Application | Laboratory |
Accuracy | Up to +-1 % full scale accuracy |
Brand | Eutech |
Warranty | 1 Year |
Resolution | 0.1 ppt |
Batteries | 4 x 1.5 V 'A76' micro alkaline batteries |
Features | EcoTestr TDS High & TDS Low Total Dissolved Solids / Temperature Economical and easy to use,the Eut |
Country of Origin | Made in India |
Specifications:
Product Specification |
Description |
Range | .. to 10.00 ppt |
Resolution | 0.1 ppt |
Accuracy | ±1 % full scale (±2 % above 5 ppt) |
Calibration points | 1 (digital, push-button) |
TDS Factor | 0.50 to 1.00 (factory set to 0.71) |
ATC | Yes |
Non-Volatile Memory | Yes |
Hold Function | Yes |
Auto-Off | 8.5 mins after last key pressed |
LCD Display | 3 ½ digit with annunciator |
Power | 4 X 1.5 V "A76" Micro alkaline batteries |
Ingress Rating | IP67 Waterproof |
Dimensions; Weight | Boxed: 24.5 cm x 13.5 cm x 4.5 cm; 137 g |
Get Best QuoteRequest A Callback
Lutron Dissolved Oxygen Meter
Product Price: Rs 18,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Lutron |
Dissolved Oxygen Range | 0 to 20.00 mg / l |
Accuracy | +- 0.8 DegreeC |
Application | Industrial |
Resolution | 0.1 Degree C |
Automation Grade | Semi-automatic |
Weight | 489 gm |
Dimension | 180 x 40 x 40 mm |
Condition | New |
Data Hold | Freeze the display reading. |
Operating Humidity | Less than 85% R.H. |
Temperature | 0 to 50 Degree C |
Measuring Parameters | Dissolved Oxygen, Oxygen (In Air), Temperature |
Country of Origin | Made in India |
Lutron PDO 519 - Dissolved Oxygen Meter
Features:
- This Digital Dissolved Oxygen Meter is supplied with a polarographic type probe with an incorporated Temp. sensor which serves for precise Dissolved Oxygen ( DO ) and Temp. measurement.
- Applications for Aquarium, Medical research, Agriculture, Fishhatcheries, Laboratory,Water conditioning, Mining industry, Schools & Colleges, Quality control. Heavy duty dissolved oxygen probe, probe head size can connect with BOD bottle, All in one Pen type Dissolved Oxygen Meter, easy operation. Automatic Temp. compensation from 0 to 50 for sensor. Microprocessor circuit assures high accuracy and provides special functions and features. Multi-display, show Dissolved oxygen and temperature at the same time. Build in temperature , °C, °F measurement. Temperature unit can default to °C or °F LCD with two display, easy readout. Auto power off to save the battery life IP-67 Water resistance. Records Maximum and Minimum readings with recall. Data hold function for freezing the desired value. Use the durable, long-lasting components, including a heavy duty & compact ABS-plastic housing case.
- Dimension:180 x 40 x 40 mm (7.1" x 1.6" x 1.6" ).
- Accessories: Soft carrying case ( CA-05A ) -1 PC.
- Included Operation manual -1 PC.
- Spare Probe head with Diaphragm OXHD-04 - 2 PCS.
- Probe-filling
- Electrolyte OXEL-03 -1 PC.
Get Best QuoteRequest A Callback