Product Price: Get Latest Price
Application | Laboratory, Industrial |
Model | HSR-500 |
Minimum Scale | Brix 0.2% |
Parts | Thermometer for HSR-500 : RE-2340-91H |
Thermometer | +1.6 to -1.0 temperature compensation scale, |
Size | 4x4x20 cm |
Weight | 600g |
Cat.No. | 2340 |
Scale range | Brix 0.0 to 90.0% |
Approx. Rs 17,000 / Piece Get Latest Price
Model | ABBE REFRACTOMETER |
Application | Industrial, Laboratory |
Measurement Range | 1.300-1.700 |
Type | Abbe Refractometer |
We offer a wide range of superior quality Abbe Refractometer. The offered instrument is widely used in laboratories to measure the index of refraction. Imported from leading vendors across the globe, these work in relation with Snell''''s law and the calculation is done by analyzing the composition of the material by Gladstone-Dale equation. These can accurately measure the refractive index between nD 1.3000 to 1.7000 with sugar percentage (Brix) of 0-95%.
The models available with us are as follows:
Approx. Rs 3,500 / Piece Get Latest Price
Application | Industrial |
Measurement Accuracy | 0.2% |
Size | 55x31x109 mm |
Measurement Range | 0.0 to 53.0% |
*Your information is safe with us.
Product Price: Get Latest Price
Range | Sugar Content 0 to 85% Brix (% Brix) |
Temperature | 0 to 80degC (32 to 176degF) |
Resolution | Sugar Content 0.1 |
Accuracy (@20degC) | Sugar Content +-0.2% |
Temperature Compensation | Automatic between 10 and 40degC (50 to 104degF) |
Measurement Time | Approximately 1.5 seconds |
Enclosure Rating | IP65 |
Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7inchj) |
Weight | 420 g (14.8 oz.) |
Features:
|