Catlouge No | Description | Porosity | Diameter | Pkg. |
11407-047-ACN | Cellulose nitrate grid | 0.2 | 47mm | 100 |
11406-047-N | Cellulose nitrate grid | 0.2 | 47mm | 100 |
11406-050-ACN | Cellulose nitrate grid | 100 |
Ask Latest Price
Product Price: Get Latest Price
Length | 0-5 inch |
Diameter | 50mm |
Porosity | 0.45 |
Our customers can avail from us a wide range of Membrane Filters - Sartorius German. These are used for particle removal analysis in fluids. Owing to these features, our filters are used in a variety of Laboratories and Institutes. Also, these are highly reliable and provides accurate results to the user. Some of the specifications of these filters are given below:
Catlouge No | Description | Porosity | Diameter | Pkg. |
11407-047-ACN | Cellulose nitrate grid | 0.2 | 47mm | 100 |
11406-047-N | Cellulose nitrate grid | 0.2 | 47mm | 100 |
11406-050-ACN | Cellulose nitrate grid | 100 |
|
4.0/5
Rated by 45 Users