Models | Measure | Range in % | Electrode & Accessories |
ECPHCTP0200 | pH / ORP | 0 to 14pH / - 999 TO 1000 mV | Not included |
ECCONCTP0200 | Conductivity | 0-20,200,200us 10,20,200ms | Not included |
ECTDSCTP0200 | TDS | 0-100,100,1000PPM,5,10,100,200PPT | Not included |
ECRESCTP1002 | Resistivity | 0.000 to 1.999 , 19.99m | Not included |
ECDOCTP 1002 | DO | 0.00 to 20.00 mg / I 200 % Saturation |
|
Ask Latest Price