- Home
- ยป
- Our Products
- »
- Spectrophoto Meters Uv-vis
Spectrophoto Meters Uv-vis
Providing you the best range of uv-vis spectrophoto meter with effective & timely delivery.
UV-VIS Spectrophoto Meter
Product Price: Rs 1,20,000 / PieceGet Best Price
Product Brochure
Product Details:
| Wavelength Range | 325-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
| Mobility | Portable |
| Wavelength Accuracy | +- 0.5 nm |
| Photometric Repeatability | +- 0.3% T |
| Display | LCD |
| Usage / Application | Used in medicine, Clinical Examination, Biochemistry, Petro-chemical Industry, Bio Technology. |
| Country of Origin | Made in India |
| Size | 510 X 490 X 280mm |
Yes! I am InterestedRequest A Callback